| Player | Highest Score |
| Tamim Iqbal (Bangladesh) | 103* |
| Chris Gayle (West Indies) | 100* |
| Virat Kohli (India) | 89* |
| Andre Fletcher (West Indies) | 84* |
| Joe Root (England) | 83 |
| Tillakaratne Dilshan (Sri Lanka) | 83* |
| Tamim Iqbal (Bangladesh) | 83* |
| Lendl Simmons (West Indies) | 82* |
| Virat Kohli (India) | 82* |
| Martin Guptill (New Zealand) | 80 |
| Jason Roy (England) | 78 |
| Angelo Mathews (Sri Lanka) | 73* |
| Jos Buttler (England) | 66* |
| AB de Villiers (South Africa) | 64 |
| Mohammad Hafeez (Pakistan) | 64 |
| Asghar Stanikzai (Afghanistan) | 62 |
| Mohammad Shahzad (Afghanistan) | 61 |
| Steven Smith (Australia) | 61* |
| Vusimuzi Sibanda (Zimbabwe) | 59 |
| Usman Khawaja (Australia) | 58 |
| Hashim Amla (South Africa) | 58 |
| Hashim Amla (South Africa) | 56* |
| Virat Kohli (India) | 55* |
| Asghar Stanikzai (Afghanistan) | 55* |
| JP Duminy (South Africa) | 54* |
| James Atkinson (Hong Kong) | 53 |
| Sean Williams (Zimbabwe) | 53 |
| Mohammad Nabi (Afghanistan) | 52 |
| Quinton de Kock (South Africa) | 52 |
| Ahmed Shehzad (Pakistan) | 52 |
No comments:
Post a Comment